# | Name | Keywords | Year |
---|---|---|---|
1 | การพัฒนาเครื่องมือช่วยวิเคราะห์ความสัมพันธ์และทำนายประสิทธิภาพการเรียนรู้ของผู้เรียนบน UBU LMS ด้วยการอ๊อพติไมซ์เทคนิคการเรียนรู้ของเครื่อง ดีปเลินนิ่งและเอนแซมเบิล | student performance prediction, machine learning, deep learning, ensemble, moodle Ims | 2567 |
2 | การพัฒนากำลังคนด้าน Nature Based Solution for Carbon Net Zero | Nature-based solution, Climate change, Carbon credit, Capacity building, Verifier, Validate and Verify Body, Climate Academy/NbS learning platform | 2566 |
3 | การพัฒนากำลังคนด้าน Nature Based Solution for Carbon Net Zero | Nature-based solution, Climate change, Carbon credit, Capacity building, Verifier, Validate and Verify Body, Climate Academy/NbS learning platform | 2565 |
4 | การจัดการเรียนการสอนในรายวิชาการทดสอบยางทางฟิสิกส์โดยใช้ Active Learning | Active Learning | 2561 |
5 | การตรวจจับแมลงศัตรูพืชจากภาพถ่าย: กรณีศึกษาในจังหวัดอุบลราชธานี | Image Processing, Data Classification, Machine Learning, Insect Pests | 2560 |
Copyright © 2020 Inovatik - All rights reserved