| # | Name | Keywords | Year | 
|---|---|---|---|
| 1 | การพัฒนาระบบสนับสนุนการตัดสินใจเพื่อการจัดสรรงบประมาณด้วยวิธีกระบวนการลำดับชั้นเชิงวิเคราะห์ | Decision Support System, Web Application, Budget, Analytical Hierarchy Process | 2020 | 
| 2 | Investigating STEM-based Learning Package for Enhancing Programming and Problem Solving Skills | Collaboration, Problem-Solving Skill, Programming Skill, STEM Education, Learning Package | 2019 | 
| 3 | ระบบการจัดการส่งอาหารแบบเรียลไทม์บนระบบปฏิบัติการแอนดรอยด์ | Food delivery management system, Android operating systems, Real-time application | 2019 | 
| 4 | Novel paper‐based colorimetric immunoassay (PCI) for sensitive and specific detection of salbutamol residues in flesh of swine and urine using Ag3PO4/Ag nanocomposite as label | Ag3PO4/Ag nanocomposite, paper-based colorimetric immunoassay (PCI), Red Green Blue (RGB) system, salbutamol, screen-printed technique, swine | 2020 | 
| 5 | An NAD+ Phosphorylase Toxin Triggers Mycobacterium tuberculosis Cell Death | toxin-antitoxin system, NAD, tuberculosis, mycobacterium, bacterial cell death, MbcTA | 2019 | 
| 6 | Using packaging material problems to promote student awareness about the role of mathematics in STEM | packaging material problem, STEM education, teamwork behavior, the role of mathematics in STEM | 2023 | 
| 7 | Effect of the mode of fixation of the thienyl rings on the electronic properties of electron acceptors based on indacenodithiophene (IDT) | Indacenodithiophene,π-conjugated system,Energy level,Electron acceptor | 2021 | 
| 8 | Improvement strategies on colorimetric performance and practical applications of Paper-based analytical devices | Assaying system selection for PADs, Colorimetric performance improvement, Image treatment methods, Paper surface modifications, Paper-based analytical devices (PADs), Practical applications | 2022 | 
| 9 | Swarming Computational Efficiency to Solve a Novel Third-Order Delay Differential Emden-Fowler System | artificial neural network, local search programming, numerical experimentations, particle swarm optimization, statistical results, Third-order nonlinear emden-fowler system | 2022 | 
| 10 | Numerical Procedure for Fractional HBV Infection with Impact of Antibody Immune | Adams-Bashforth-Moulton; artificial neural networks; Fractional order HBV differential infection system; Levenberg-Marquardt backpropagation; nonlinear | 2023 | 
| 11 | Benzothiadiazole-based fluorophores as efficient non-doped emitters for solution-processed organic light-emitting diodes | Density functional theory; Efficiency; Electroluminescence; Excited states; Fluorophores; Light; Organic light emitting diodes (OLED); Photoluminescence; Quantum theory; Attractive strategies; Benzothiadiazoles; Excited-states; Intersystem crossing; Lightemitting diode; Non-doped; Organic light-emitting; Singlet excited state; Solution-processed; Utilization efficiency; Charge transfer | 2022 | 
| 12 | Analysis and Prediction of Student Performance Based on Moodle Log Data using Machine Learning Techniques | database system subjects; machine learning; Moodle LMS; student performance prediction | 2023 | 
| 13 | A new species of krait of the genus Bungarus (Squamata, Elapidae) from Ratchaburi Province, western Thailand | biodiversity, snake, Southeast Asia, systematics, Tenasserim | 2024 | 
| 14 | 0 | sanitary landfillmunicipal solid wastemicroplastics (MPs)source of microplasticspolymer types of microplastics | 2024 | 
| 15 | Play dough circuits: A tangible and friendly medium for understanding physics | circuits, Play dough, STEM activity | 2019 | 
| 16 | An Arduino board with ultrasonic sensor investigation of simple harmonic motion | Arduino, microcontroller platform, SHM, HC-SR04 ultrasonic,STEM | 2019 | 
| 17 | Plickers: เครื่องมือประเมินเพื่อการเรียนรู้แบบเรียลไทม์สำหรับห้องเรียนที่มีข้อจำกัดเรื่องเทคโนโลยี | Plickers, Peer instruction, Real-time classroom respond system, quick formative assessment | 2017 | 
| 18 | การพัฒนาแอปพลิเคชันเทคโนโลยีความเป็นจริงเสริมเพื่อส่งเสริมการท่องเที่ยววัดสระกำแพงใหญ่ จังหวัดศรีสะเกษ | Thai architecture, Sa Kamphaeng Yai Temple, Augmented reality, Android operating system, Sisaket province | 2022 | 
| 19 | การพัฒนาเกมสามมิติจำลองการขับรถจักรยานยนต์ ด้วยเทคนิคแอสเซสสปอร์ตไบต์โปรคิต ณ มหาวิทยาลัยอุบลราชธานี | 3D Game, Windows Operating System, Unity Program | 2020 | 
| 20 | หนังสือวรรณคดีไทยสามมิติ เรื่อง หลวิชัย คาวี ด้วยเทคโนโลยีความเป็นจริงเสริมบนระบบปฏิบัติการแอนดรอยด์ | Three-dimensional book, Thai literature, Augmented reality technology, Android operating system | 2019 | 
| 21 | การจุดประกายสมรรถนะดิจิทัลคณิตศาสตร์ของนักศึกษาครูคณิตศาสตร์ผ่านกิจกรรมการสร้าง GIS ด้วยสมการถดถอยเชิงเส้นและแผนที่เชิงสถิติบน Google Colab | Mathematical Digital Competency, Geographic Information System (GIS), Linear Regression, Statistical Mapping, Google Colab, Artificial Intelligence (AI), DeepSeek | 2025 | 
| 22 | การออกแบบกิจกรรมสะเต็มศึกษาเรื่องสมบัติทางความร้อนของสสาร สำหรับนักเรียนชั้นประถมศึกษา | STEM activity; Thermal property; Thermal expansion; Straw thermometer; Primary students | 2024 | 
| 23 | Second-hand Cars Recommender System Model using the SMOTE and the Random Forest Technique | Random Forest, recommender system, second-hand cars, SMOTE | 2020 | 
| 24 | The investigation of high school student's energy concept by using analogies | analogies, Alternative energy, STEM activity | 2017 | 
Copyright © 2020 Inovatik - All rights reserved