| # | Name | Keywords | Year | 
|---|---|---|---|
| 1 | Screen-printed microfluidic paper-based analytical device (μPAD) as a barcode sensor for magnesium detection using rubber latex waste as a novel hydrophobic reagent | Rubber latex Microfluidic paper-based analytical devices (mPADs) Magnesium (Mg(II)) | 2019 | 
| 2 | Highly sensitive and selective electrochemical paper-based device using a graphite screen-printed electrode modified with molecularly imprinted polymers coated Fe3O4@Au@SiO2 for serotonin determination | Serotonin, Molecularly imprinted polymer (MIP), Three-dimensional electrochemical paperbased analytical device (3D-ePAD), Gold-coated magnetite (Fe3O4@Au), Graphite screen-printed electrode | 2019 | 
| 3 | Mimicking Peroxidase-Like Activity of Nitrogen-Doped Carbon Dots (N-CDs) Coupled with a Laminated Three-Dimensional Microfluidic Paper-Based Analytical Device (Laminated 3D-μPAD) for Smart Sensing of Total Cholesterol from Whole Blood | nitrogen-doped carbon dots, N-CDs, microfluidic paper-based analytical device, μPAD | 2021 | 
| 4 | 0 | Core-shell, Electrochemical paper-based analytical device (ePAD), Molecularly imprinted polymer (MIP), Mycotoxin, Screen-printed graphene electrodes | 2023 | 
| 5 | Improvement strategies on colorimetric performance and practical applications of Paper-based analytical devices | Assaying system selection for PADs, Colorimetric performance improvement, Image treatment methods, Paper surface modifications, Paper-based analytical devices (PADs), Practical applications | 2022 | 
| 6 | Origami 3D-microfluidic paper-based analytical device for detecting carbaryl using mesoporous silica-platinum nanoparticles with a molecularly imprinted polymer shell | 3D-μpad, Carbamate pesticides, Core-shell, Peroxidase mimic, Selective binding | 2023 | 
| 7 | A novel spirooxazine derivative as a colorimetric probe for Fe2+ and Pb2+ determination on microfluidic paper-based analytical device (μPAD) for maintaining in photochromic efficiency | Colorimetric probe; Ferrous ion; Lead ion; Microfluidics paper-based analytical device; Spirooxazine; μPAD | 2022 | 
| 8 | Three-dimensional microfluidic paper-based analytical device fabricated by cutting technique for highly sensitive and specific colorimetric detection of triglycerides in whole blood utilizing a mixed indicator system | Colorimetry, Lipase, Microfluidic paper-based analytical device (µPAD), Pre-clinical diagnosis, X-Y knife plotter | 2024 | 
| 9 | Ratiometric fluorometry on microfluidic paper-based analytical device for simultaneous glucose and cholesterol detection using MnFe-layered double hydroxides as peroxidase mimic | Ratiometric fluorescence sensingNanozymesMnFe-layered double hydroxides (MnFe-LDHs)Nitrogen-doped graphene quantum dots (N-GQDs)o-Phenylenediamine (OPD)X-shaped laminated microfluidic paper-based analytical device (XL-μPAD) | 2025 | 
| 10 | Fabrication of a three-dimensional electrochemical paper-based device (3D-ePAD) for individual and simultaneous detection of ascorbic acid, dopamine and uric acid | Three-dimensional electrochemical paper-based device (3D-ePAD), Gold-coated magnetite (Fe3O4@Au), Polyaniline (PANI), Ascorbic acid, Dopamine, Uric acid | 2018 | 
| 11 | Development of a novel three-dimensional microfluidic paper-based analytical device (3D-µPAD) for chlorpyrifos detection using graphene quantum-dot capped gold nanocomposite for colorimetric assay | Graphene quantum dot (GQDs); gold nanoparticles (AuNPs); chlorpyrifos; acetylcholinesterase; three-dimensional microfluidic paper-based analytical device (3D-μPAD) | 2019 | 
Copyright © 2020 Inovatik - All rights reserved