| # | Name | Keywords | Year | 
|---|---|---|---|
| 1 | Vertical Variation of Carbonaceous Aerosols within the PM2.5 Fraction in Bangkok, Thailand | Urban aerosols; Carbonaceous species; Fine particles; Vertical distribution | 2020 | 
| 2 | Seasonal and spatial detection of pesticide residues in the ambient air of the Alsace region across different land use conditions | Semi- and non-volatile pesticidesNMC@SiCAtmospheric contaminationLand use patternsPesticide distributionMeteorological influence | 2025 | 
| 3 | A new species of karst-dwelling bent-toed gecko of the Cyrtodactylus intermedius group (Squamata, Gekkonidae) from eastern Thailand and the phylogenetic placement of C. intermedius | Distribution, Gekkota, integrative taxonomy, ND2 gene, multivariate analysis | 2024 | 
| 4 | 0 | airborne pesticides; active air sampling; phase distribution; seasonal variation; health risk exposure; environmental monitoring | 2025 | 
| 5 | Note on tribe Streptolirieae and genus Dictyospermum (Commelinaceae) | Commelinaceae, distribution, Laos, lectotype, new record, Thailand | 2023 | 
Copyright © 2020 Inovatik - All rights reserved